Contact
Contacts:WanYou Communication Equipment Co., Ltd .
Tel:+86 0755-83505313
E-mai:wangyudong@ywcell.com
Add:2006, 2nd Floor, Building 2, Fiber Optic Industrial Community, Bagua 3rd Road, Futian District, Shenzhen
N19 smart bracelet Bluetooth headset (product specification) | ||||
No. | Catalog | Bracelet parameters | Note | |
1 | Basic Parameter |
Bracelet Size(mm) | 61.1*28.9*15mm | |
(Weight) | 44g | |||
(Color) | Black, green, red, pink, white | |||
(Major function) | Bluetooth dual headset call, pedometer, message push, heart rate monitor, sleep monitor, blood pressure measurement, weather, 1.47", | |||
2 | Hardware parameter | (Chipset Supplier) | AC | |
(Chipset) | AC7012F6 | |||
APP | LookFit | |||
(Compatible System) | Android5.1(含)以上、IOS8.0含)以上 | |||
(FLASH memory) | Not Support | |||
(Type) | TFT | |||
(screen size) | 1.47 Inch | |||
(Resolution) | 172*320 | |||
(Touch Type) | Full round touch screen | |||
Local MP3 playback | Not Support | |||
Local calls | Not Support | |||
3 | Connection parameter | BT | BT5.0 | |
WIFI | Not Support | |||
NFC | Support | |||
G-Sensor | SC7A20 | |||
心率(Heart Rate) | Metaphase 8007 (Detectable Black) | |||
5 | Battery |
Type | Polymer lithium ion | |
Capacity | 360mAh | |||
Charging Method | 5V <1A Magnetic data cable | |||
6 | Software features | IOS:Lookfitplus、Android:Lookfit | Steps, sleep, heart rate, blood pressure Message push, daily alarm clock, photo control, sedentary reminder, find phone, find bracelet | |
The watch supports languages:Simplified Chinese, Traditional Chinese, Japanese, Korean, English, French, German, Italian, Dutch language, Portuguese (Portugal), Spanish, Swedish language, Czech language, Danish language, Polish language, Russian, Turkish language, Hebrew language, Thai, Hungarian language, Romanian language, Arabic, Vietnamese language, Tibetan, Hindi | ||||
APP support language: English, Simplified Chinese, Traditional Chinese, Dutch, Russian, French, German, Portuguese, Spanish, Türkiye, Polish, Arabic, Malaysian, Thai, Japanese, Korean | ||||
7 | Other Partmeter |
Waterproof Level | Not Waterproof | |
Charging time | about 100 min | |||
Life time | 5-7 days for using time, 20days for standby time | |||
Wristband size | Total length 121*90mm | |||
Appearance material | Body: zinc alloy, wristband: silicone | |||
8 | Package Size | Package Weight(g) | 160g | |
Outer box size(L*W*H)CM | 48*25*33cm | |||
Total weight of outer box(KG) | 8.1kg | |||
Package Quantity(unit) | 50.00 | |||
9 | Bluetooth basic parameters | Bluetooth headset chip vendor | BLUETRUM | |
Bluetooth headset chip model | AB5376A2 | 5V automatic switching | ||
Bluetooth | 5.0 | |||
Incoming call | Take out double click to answer | |||
Dual headphones: listening to songs in stereo | ||||
Single headphone: single channel listening | ||||
Average power consumption for listening to songs and phone calls | Approx 10mA (low-power version) | |||
Battery Capacity | 25mAh | |||
Headset charging mode | Put in the bracelet to charge | |||
Ceramic Antenna | SKT321610-PS01-R SenTaiKe 3820 |
Add.: 2006, 2nd Floor, Building 2, Fiber Optic Industrial Community, Bagua 3rd Road, Futian District, Shenzhen Tel.: 0086-0755-83505313